Thursday, August 4, 2011

04-08-11 | Socks 5 US Live Servers (50)


Fresh checked US Live Servers


Check Report:

Live Checked by http://tamhon.net/ | 173.59.238.77:1933 | Time: 0.341186 | City: Jessup | State: MD | Zipcode: 20794 | Areacode: 301 | Country: United States
Live Checked by http://tamhon.net/ | 173.62.201.48:1965 | Time: 0.347417 | City: Schwenksville | State: PA | Zipcode: 19473 | Areacode: 610 | Country: United States
Live Checked by http://tamhon.net/ | 174.60.101.69:28395 | Time: 0.399315 | City: Williamsport | State: PA | Zipcode: 17701 | Areacode: 570 | Country: United States
Live Checked by http://tamhon.net/ | 184.91.242.64:6349 | Time: 0.295192 | City: Longwood | State: FL | Zipcode: 32750 | Areacode: 407 | Country: United States
Live Checked by http://tamhon.net/ | 205.209.138.84:1080 | Time: 0.105958 | City: Los Altos | State: CA | Zipcode: 94022 | Areacode: 650 | Country: United States
Live Checked by http://tamhon.net/ | 209.159.234.68:6863 | Time: 0.353374 | City: Rapid City | State: SD | Zipcode: 57701 | Areacode: 605 | Country: United States
Live Checked by http://tamhon.net/ | 216.19.20.248:4502 | Time: 1.462958 | City: Chino Valley | State: AZ | Zipcode: 86323 | Areacode: 928 | Country: United States
Live Checked by http://tamhon.net/ | 24.121.167.6:7459 | Time: 0.649043 | City: Bullhead City | State: AZ | Zipcode: 86442 | Areacode: 928 | Country: United States
Live Checked by http://tamhon.net/ | 24.126.195.116:1694 | Time: 0.318557 | City: Atlanta | State: GA | Zipcode: Unknown | Areacode: 404 | Country: United States
Live Checked by http://tamhon.net/ | 24.128.55.201:1769 | Time: 0.827402 | City: Natick | State: MA | Zipcode: 01760 | Areacode: 508 | Country: United States
Live Checked by http://tamhon.net/ | 24.131.235.33:45143 | Time: 0.296567 | City: Mckeesport | State: PA | Zipcode: 15132 | Areacode: 412 | Country: United States
Live Checked by http://tamhon.net/ | 24.179.76.196:16984 | Time: 0.617507 | City: Lebanon | State: TN | Zipcode: 37087 | Areacode: 615 | Country: United States
Live Checked by http://tamhon.net/ | 24.185.119.190:1904 | Time: 1.111046 | City: West Babylon | State: NY | Zipcode: 11704 | Areacode: 631 | Country: United States
Live Checked by http://tamhon.net/ | 24.186.122.229:1581 | Time: 1.255937 | City: Brooklyn | State: NY | Zipcode: 11207 | Areacode: 718 | Country: United States
Live Checked by http://tamhon.net/ | 24.191.123.64:1443 | Time: 0.429853 | City: Roslyn | State: NY | Zipcode: 11576 | Areacode: 516 | Country: United States
Live Checked by http://tamhon.net/ | 24.42.241.69:1268 | Time: 0.851651 | City: Columbus | State: GA | Zipcode: 31904 | Areacode: 706 | Country: United States
Live Checked by http://tamhon.net/ | 24.63.153.212:1942 | Time: 0.44146 | City: Danbury | State: CT | Zipcode: 06811 | Areacode: 203 | Country: United States
Live Checked by http://tamhon.net/ | 24.9.251.130:20019 | Time: 0.944799 | City: Fountain | State: CO | Zipcode: 80817 | Areacode: 719 | Country: United States
Live Checked by http://tamhon.net/ | 64.131.173.155:1236 | Time: 1.980292 | City: New York | State: NY | Zipcode: 10033 | Areacode: 212 | Country: United States
Live Checked by http://tamhon.net/ | 65.34.150.112:27977 | Time: 0.436896 | City: Pompano Beach | State: FL | Zipcode: 33063 | Areacode: 954 | Country: United States
Live Checked by http://tamhon.net/ | 66.31.128.70:13331 | Time: 0.901063 | City: Taunton | State: MA | Zipcode: 02780 | Areacode: 508 | Country: United States
Live Checked by http://tamhon.net/ | 66.41.157.58:9601 | Time: 0.575206 | City: Saint Paul | State: MN | Zipcode: Unknown | Areacode: 651 | Country: United States
Live Checked by http://tamhon.net/ | 67.166.225.88:27178 | Time: 0.279135 | City: Riverdale | State: GA | Zipcode: Unknown | Areacode: 770 | Country: United States
Live Checked by http://tamhon.net/ | 68.197.27.193:54733 | Time: 0.335933 | City: Parlin | State: NJ | Zipcode: 08859 | Areacode: 732 | Country: United States
Live Checked by http://tamhon.net/ | 68.50.29.95:24369 | Time: 0.974055 | City: Potomac | State: MD | Zipcode: 20854 | Areacode: 301 | Country: United States
Live Checked by http://tamhon.net/ | 68.51.71.178:41597 | Time: 0.734558 | City: Greenwood | State: IN | Zipcode: 46143 | Areacode: 317 | Country: United States
Live Checked by http://tamhon.net/ | 68.53.245.184:1799 | Time: 0.891632 | City: Rossville | State: GA | Zipcode: 30741 | Areacode: 423 | Country: United States
Live Checked by http://tamhon.net/ | 68.81.225.194:20624 | Time: 0.467372 | City: Lenni | State: PA | Zipcode: 19052 | Areacode: 610 | Country: United States
Live Checked by http://tamhon.net/ | 69.123.96.165:27977 | Time: 1.07372 | City: Long Beach | State: NY | Zipcode: 11561 | Areacode: 516 | Country: United States
Live Checked by http://tamhon.net/ | 69.42.126.105:8675 | Time: 0.481423 | City: Palo Alto | State: CA | Zipcode: 94306 | Areacode: 650 | Country: United States
Live Checked by http://tamhon.net/ | 71.13.225.114:15435 | Time: 0.317675 | City: Kalamazoo | State: MI | Zipcode: Unknown | Areacode: 269 | Country: United States
Live Checked by http://tamhon.net/ | 71.87.234.11:1549 | Time: 0.387579 | City: Lincolnton | State: NC | Zipcode: 28092 | Areacode: 704 | Country: United States
Live Checked by http://tamhon.net/ | 72.223.33.22:5004 | Time: 0.130336 | City: Phoenix | State: AZ | Zipcode: 85051 | Areacode: 602 | Country: United States
Live Checked by http://tamhon.net/ | 72.23.58.34:17435 | Time: 0.326726 | City: Somerset | State: PA | Zipcode: 15501 | Areacode: 814 | Country: United States
Live Checked by http://tamhon.net/ | 74.110.96.211:1543 | Time: 0.349276 | City: Virginia Beach | State: VA | Zipcode: 23452 | Areacode: 757 | Country: United States
Live Checked by http://tamhon.net/ | 74.67.182.149:10299 | Time: 1.066282 | City: Rochester | State: NY | Zipcode: 14617 | Areacode: 585 | Country: United States
Live Checked by http://tamhon.net/ | 75.131.212.114:2008 | Time: 0.603617 | City: Suwanee | State: GA | Zipcode: 30024 | Areacode: 770 | Country: United States
Live Checked by http://tamhon.net/ | 76.107.120.78:1432 | Time: 0.247671 | City: Jackson | State: MS | Zipcode: 39211 | Areacode: 601 | Country: United States
Live Checked by http://tamhon.net/ | 76.107.28.247:1783 | Time: 0.31995 | City: Shreveport | State: LA | Zipcode: Unknown | Areacode: 318 | Country: United States
Live Checked by http://tamhon.net/ | 76.118.184.234:20203 | Time: 0.854317 | City: Longmeadow | State: MA | Zipcode: Unknown | Areacode: 413 | Country: United States
Live Checked by http://tamhon.net/ | 76.26.174.121:4682 | Time: 0.349358 | City: Fort Pierce | State: FL | Zipcode: Unknown | Areacode: 772 | Country: United States
Live Checked by http://tamhon.net/ | 76.95.107.27:48411 | Time: 0.705337 | City: Granada Hills | State: CA | Zipcode: 91344 | Areacode: 818 | Country: United States
Live Checked by http://tamhon.net/ | 76.99.243.184:1903 | Time: 0.478317 | City: Chester | State: PA | Zipcode: 19013 | Areacode: 610 | Country: United States
Live Checked by http://tamhon.net/ | 96.250.8.75:1625 | Time: 1.695553 | City: Bayside | State: NY | Zipcode: Unknown | Areacode: 718 | Country: United States
Live Checked by http://tamhon.net/ | 98.215.237.247:11021 | Time: 0.338817 | City: Springfield | State: IL | Zipcode: 62702 | Areacode: 217 | Country: United States
Live Checked by http://tamhon.net/ | 98.219.61.77:2015 | Time: 0.404719 | City: Jonesboro | State: GA | Zipcode: 30236 | Areacode: 770 | Country: United States
Live Checked by http://tamhon.net/ | 98.233.192.125:1996 | Time: 0.359865 | City: Washington | State: DC | Zipcode: 20020 | Areacode: 202 | Country: United States
Live Checked by http://tamhon.net/ | 98.245.226.199:3876 | Time: 0.222142 | City: Denver | State: CO | Zipcode: 80247 | Areacode: 303 | Country: United States
Live Checked by http://tamhon.net/ | 98.250.30.66:22079 | Time: 0.571271 | City: Grand Blanc | State: MI | Zipcode: 48439 | Areacode: 810 | Country: United States
Live Checked by http://tamhon.net/ | 98.252.23.23:1322 | Time: 0.816217 | City: Dover | State: DE | Zipcode: 19901 | Areacode: 302 | Country: United States

Cleaned to standard format (IP:Port):

173.59.238.77:1933
173.62.201.48:1965
174.60.101.69:28395
184.91.242.64:6349
205.209.138.84:1080
209.159.234.68:6863
216.19.20.248:4502
24.121.167.6:7459
24.126.195.116:1694
24.128.55.201:1769
24.131.235.33:45143
24.179.76.196:16984
24.185.119.190:1904
24.186.122.229:1581
24.191.123.64:1443
24.42.241.69:1268
24.63.153.212:1942
24.9.251.130:20019
64.131.173.155:1236
65.34.150.112:27977
66.31.128.70:13331
66.41.157.58:9601
67.166.225.88:27178
68.197.27.193:54733
68.50.29.95:24369
68.51.71.178:41597
68.53.245.184:1799
68.81.225.194:20624
69.123.96.165:27977
69.42.126.105:8675
71.13.225.114:15435
71.87.234.11:1549
72.223.33.22:5004
72.23.58.34:17435
74.110.96.211:1543
74.67.182.149:10299
75.131.212.114:2008
76.107.120.78:1432
76.107.28.247:1783
76.118.184.234:20203
76.26.174.121:4682
76.95.107.27:48411
76.99.243.184:1903
96.250.8.75:1625
98.215.237.247:11021
98.219.61.77:2015
98.233.192.125:1996
98.245.226.199:3876
98.250.30.66:22079
98.252.23.23:1322

No comments:

Post a Comment