Thursday, August 4, 2011

04-08-11 | {Update I} Socks 5 US Live Servers (85)


Fresh checked US Live Servers


Check Report:

Live | 108.0.103.59:37707 | 1.181773 | Moreno Valley | California | 92557 | United States | http://tamhon.net/
Live | 108.17.51.213:1962 | 0.342514 | Unknown | Unknown | Unknown | United States | http://tamhon.net/
Live | 108.35.35.58:1454 | 0.747457 | Unknown | Unknown | Unknown | United States | http://tamhon.net/
Live | 108.56.159.76:1821 | 0.19527 | Clinton | Maryland | 20735 | United States | http://tamhon.net/
Live | 108.62.81.178:1085 | 0.233625 | Unknown | Unknown | Unknown | United States | http://tamhon.net/
Live | 108.9.45.43:47641 | 0.522513 | Plant City | Florida | 33566 | United States | http://tamhon.net/
Live | 173.192.90.214:11134 | 0.009584 | Dallas | Texas | 75207 | United States | http://tamhon.net/
Live | 173.23.137.133:25924 | 0.238271 | Carbondale | Illinois | 62903 | United States | http://tamhon.net/
Live | 173.23.137.21:29965 | 0.393729 | Carbondale | Illinois | 62903 | United States | http://tamhon.net/
Live | 173.48.89.214:16881 | 0.270147 | Braintree | Massachusetts | 02184 | United States | http://tamhon.net/
Live | 173.64.6.76:1202 | 0.871632 | Hamburg | New York | 14075 | United States | http://tamhon.net/
Live | 174.102.49.135:27127 | 0.300532 | Upper Sandusky | Ohio | 43351 | United States | http://tamhon.net/
Live | 174.52.141.228:44765 | 0.206784 | Provo | Utah | 84604 | United States | http://tamhon.net/
Live | 174.57.50.117:1758 | 0.28928 | Bridgeton | New Jersey | 08302 | United States | http://tamhon.net/
Live | 174.57.82.60:27977 | 0.296598 | Harleysville | Pennsylvania | 19438 | United States | http://tamhon.net/
Live | 184.91.242.64:6349 | 0.920545 | Longwood | Florida | 32750 | United States | http://tamhon.net/
Live | 205.209.138.84:1080 | 0.293843 | Los Altos | California | 94022 | United States | http://tamhon.net/
Live | 24.131.126.30:5785 | 0.254806 | Windber | Pennsylvania | 15963 | United States | http://tamhon.net/
Live | 24.171.128.111:23209 | 0.89538 | Canoga Park | California | Unknown | United States | http://tamhon.net/
Live | 24.173.169.126:1800 | 0.207786 | Orlando | Florida | 32811 | United States | http://tamhon.net/
Live | 24.185.242.44:19868 | 0.216302 | Brooklyn | New York | 11238 | United States | http://tamhon.net/
Live | 24.29.93.32:1596 | 0.260822 | Delmar | New York | 12054 | United States | http://tamhon.net/
Live | 24.40.166.61:12208 | 0.189573 | Charlotte | North Carolina | 28211 | United States | http://tamhon.net/
Live | 24.45.175.82:20720 | 0.235548 | Middle Island | New York | 11953 | United States | http://tamhon.net/
Live | 24.47.39.38:1586 | 0.227751 | Commack | New York | 11725 | United States | http://tamhon.net/
Live | 24.60.138.133:1941 | 0.324803 | Manchester | New Hampshire | 03102 | United States | http://tamhon.net/
Live | 24.8.116.178:6335 | 0.170039 | Wheat Ridge | Colorado | 80033 | United States | http://tamhon.net/
Live | 64.121.81.166:11433 | 0.236484 | Unknown | Unknown | Unknown | United States | http://tamhon.net/
Live | 65.185.53.167:55521 | 0.159863 | Circleville | Ohio | 43113 | United States | http://tamhon.net/
Live | 66.103.122.57:30677 | 0.170126 | Blackwell | Oklahoma | 74631 | United States | http://tamhon.net/
Live | 66.165.177.137:29165 | 0.252147 | Miami | Florida | Unknown | United States | http://tamhon.net/
Live | 66.191.102.233:10208 | 0.568875 | Rice Lake | Wisconsin | 54868 | United States | http://tamhon.net/
Live | 66.227.230.220:50019 | 1.380492 | Coldwater | Michigan | 49036 | United States | http://tamhon.net/
Live | 67.149.24.67:5924 | 1.061902 | Melvindale | Michigan | 48122 | United States | http://tamhon.net/
Live | 67.174.72.53:1971 | 0.273409 | Huntington | West Virginia | Unknown | United States | http://tamhon.net/
Live | 67.189.55.224:10105 | 0.365366 | Portland | Oregon | 97267 | United States | http://tamhon.net/
Live | 67.191.120.142:11951 | 0.299739 | Sebastian | Florida | 32958 | United States | http://tamhon.net/
Live | 67.191.239.117:6100 | 0.136811 | Lithonia | Georgia | 30038 | United States | http://tamhon.net/
Live | 67.82.164.217:27977 | 0.924173 | Newark | New Jersey | 07108 | United States | http://tamhon.net/
Live | 68.197.27.193:54733 | 0.444341 | Parlin | New Jersey | 08859 | United States | http://tamhon.net/
Live | 68.199.215.141:9069 | 0.230396 | Yonkers | New York | 10704 | United States | http://tamhon.net/
Live | 68.33.144.38:1346 | 0.197759 | Oxon Hill | Maryland | Unknown | United States | http://tamhon.net/
Live | 68.38.233.4:46659 | 0.239547 | Scotch Plains | New Jersey | 07076 | United States | http://tamhon.net/
Live | 68.41.239.107:36291 | 0.25838 | Muskegon | Michigan | 49441 | United States | http://tamhon.net/
Live | 68.51.71.178:41597 | 0.219925 | Franklin | Indiana | 46131 | United States | http://tamhon.net/
Live | 68.55.193.177:40379 | 0.198508 | Arnold | Maryland | 21012 | United States | http://tamhon.net/
Live | 68.80.157.204:8901 | 0.259727 | Absecon | New Jersey | 08205 | United States | http://tamhon.net/
Live | 68.81.225.194:20624 | 2.647413 | Media | Pennsylvania | Unknown | United States | http://tamhon.net/
Live | 69.115.139.14:1217 | 0.296722 | Port Jervis | New York | 12771 | United States | http://tamhon.net/
Live | 69.119.86.88:1268 | 0.328544 | Bronx | New York | 10458 | United States | http://tamhon.net/
Live | 69.123.96.165:27977 | 1.172386 | Long Beach | New York | 11561 | United States | http://tamhon.net/
Live | 69.195.207.229:5753 | 0.559 | Miami | Florida | 33132 | United States | http://tamhon.net/
Live | 69.245.221.68:2814 | 0.232059 | Fort Wayne | Indiana | 46814 | United States | http://tamhon.net/
Live | 69.42.126.105:8675 | 0.681586 | Palo Alto | California | 94306 | United States | http://tamhon.net/
Live | 70.160.95.102:2018 | 0.203371 | Norfolk | Virginia | 23513 | United States | http://tamhon.net/
Live | 70.188.105.70:50718 | 0.114955 | New Iberia | Louisiana | 70563 | United States | http://tamhon.net/
Live | 70.92.72.115:11359 | 0.775779 | Neenah | Wisconsin | 54956 | United States | http://tamhon.net/
Live | 71.230.60.80:1361 | 0.247899 | Philadelphia | Pennsylvania | 19152 | United States | http://tamhon.net/
Live | 71.233.25.93:1690 | 0.32772 | Berkley | Massachusetts | 02779 | United States | http://tamhon.net/
Live | 72.223.33.22:5004 | 0.159448 | Phoenix | Arizona | 85051 | United States | http://tamhon.net/
Live | 74.102.20.148:1284 | 0.234241 | Cranford | New Jersey | 07016 | United States | http://tamhon.net/
Live | 74.105.229.71:1368 | 2.74796 | Saddle Brook | New Jersey | 07663 | United States | http://tamhon.net/
Live | 74.106.236.151:1090 | 0.193129 | Abingdon | Maryland | 21009 | United States | http://tamhon.net/
Live | 74.110.96.211:1543 | 0.202052 | Virginia Beach | Virginia | 23452 | United States | http://tamhon.net/
Live | 74.88.187.171:7453 | 0.605848 | Norwalk | Connecticut | 06851 | United States | http://tamhon.net/
Live | 74.90.193.109:18587 | 0.25005 | Hicksville | New York | 11801 | United States | http://tamhon.net/
Live | 75.64.52.93:23149 | 0.186694 | Mooreville | Mississippi | 38857 | United States | http://tamhon.net/
Live | 75.65.48.112:23373 | 0.157323 | Memphis | Tennessee | 38122 | United States | http://tamhon.net/
Live | 75.71.145.187:29353 | 0.257602 | Pueblo | Colorado | Unknown | United States | http://tamhon.net/
Live | 75.83.162.222:7147 | 0.29153 | Anaheim | California | 92806 | United States | http://tamhon.net/
Live | 76.110.19.51:11457 | 0.226143 | West Palm Beach | Florida | Unknown | United States | http://tamhon.net/
Live | 76.112.246.144:1986 | 0.231399 | Royal Oak | Michigan | 48073 | United States | http://tamhon.net/
Live | 76.121.241.43:1825 | 2.620327 | Federal Way | Washington | Unknown | United States | http://tamhon.net/
Live | 76.169.109.221:11955 | 0.206239 | Los Angeles | California | 90016 | United States | http://tamhon.net/
Live | 76.175.236.61:10383 | 0.142335 | Beaumont | California | 92223 | United States | http://tamhon.net/
Live | 76.87.28.22:11771 | 0.634455 | Harbor City | California | 90710 | United States | http://tamhon.net/
Live | 96.225.156.122:10635 | 0.211312 | Chesapeake | Virginia | 23320 | United States | http://tamhon.net/
Live | 96.242.229.139:1262 | 0.23961 | Rutherford | New Jersey | 07070 | United States | http://tamhon.net/
Live | 96.255.107.147:33237 | 1.025647 | Manassas | Virginia | 20110 | United States | http://tamhon.net/
Live | 98.162.252.238:13517 | 0.098747 | Oklahoma City | Oklahoma | 73110 | United States | http://tamhon.net/
Live | 98.165.177.199:29047 | 0.145634 | Phoenix | Arizona | Unknown | United States | http://tamhon.net/
Live | 98.212.66.88:5736 | 0.196012 | New Castle | Indiana | 47362 | United States | http://tamhon.net/
Live | 98.214.241.154:1193 | 0.189713 | Chicago | Illinois | Unknown | United States | http://tamhon.net/
Live | 98.215.237.247:11021 | 0.824423 | Springfield | Illinois | 62707 | United States | http://tamhon.net/
Live | 98.229.213.149:39761 | 0.310474 | Mansfield | Massachusetts | 02048 | United States | http://tamhon.net/

Cleaned to standard format (IP:Port):

108.0.103.59:37707
108.17.51.213:1962
108.35.35.58:1454
108.56.159.76:1821
108.62.81.178:1085
108.9.45.43:47641
173.192.90.214:11134
173.23.137.133:25924
173.23.137.21:29965
173.48.89.214:16881
173.64.6.76:1202
174.102.49.135:27127
174.52.141.228:44765
174.57.50.117:1758
174.57.82.60:27977
184.91.242.64:6349
205.209.138.84:1080
24.131.126.30:5785
24.171.128.111:23209
24.173.169.126:1800
24.185.242.44:19868
24.29.93.32:1596
24.40.166.61:12208
24.45.175.82:20720
24.47.39.38:1586
24.60.138.133:1941
24.8.116.178:6335
64.121.81.166:11433
65.185.53.167:55521
66.103.122.57:30677
66.165.177.137:29165
66.191.102.233:10208
66.227.230.220:50019
67.149.24.67:5924
67.174.72.53:1971
67.189.55.224:10105
67.191.120.142:11951
67.191.239.117:6100
67.82.164.217:27977
68.197.27.193:54733
68.199.215.141:9069
68.33.144.38:1346
68.38.233.4:46659
68.41.239.107:36291
68.51.71.178:41597
68.55.193.177:40379
68.80.157.204:8901
68.81.225.194:20624
69.115.139.14:1217
69.119.86.88:1268
69.123.96.165:27977
69.195.207.229:5753
69.245.221.68:2814
69.42.126.105:8675
70.160.95.102:2018
70.188.105.70:50718
70.92.72.115:11359
71.230.60.80:1361
71.233.25.93:1690
72.223.33.22:5004
74.102.20.148:1284
74.105.229.71:1368
74.106.236.151:1090
74.110.96.211:1543
74.88.187.171:7453
74.90.193.109:18587
75.64.52.93:23149
75.65.48.112:23373
75.71.145.187:29353
75.83.162.222:7147
76.110.19.51:11457
76.112.246.144:1986
76.121.241.43:1825
76.169.109.221:11955
76.175.236.61:10383
76.87.28.22:11771
96.225.156.122:10635
96.242.229.139:1262
96.255.107.147:33237
98.162.252.238:13517
98.165.177.199:29047
98.212.66.88:5736
98.214.241.154:1193
98.215.237.247:11021
98.229.213.149:39761

No comments:

Post a Comment