Monday, August 8, 2011

08-08-11 | {Update I} Socks 5 US Live Servers (40)


Fresh checked US Live Servers


Check Report:

2 | Live | 108.12.216.127:1588 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://tamhon.net/
10 | Live | 173.174.167.113:48841 | City: San Antonio | State: TX | Zipcode: 78228 | Areacode: 210 | Country: United States | http://tamhon.net/
11 | Live | 173.27.188.88:1743 | City: Wyoming | State: IL | Zipcode: 61491 | Areacode: 309 | Country: United States | http://tamhon.net/
12 | Live | 173.48.93.3:1933 | City: Braintree | State: MA | Zipcode: 02184 | Areacode: 781 | Country: United States | http://tamhon.net/
22 | Live | 18.125.1.205:1955 | City: Cambridge | State: MA | Zipcode: 02139 | Areacode: 617 | Country: United States | http://tamhon.net/
53 | Live | 65.15.241.134:1080 | City: Greenville | State: SC | Zipcode: Unknown | Areacode: 864 | Country: United States | http://tamhon.net/
54 | Live | 66.168.130.60:1446 | City: Hastings | State: NE | Zipcode: 68901 | Areacode: 402 | Country: United States | http://tamhon.net/
55 | Live | 66.241.164.64:1937 | City: Blair | State: NE | Zipcode: 68008 | Areacode: 402 | Country: United States | http://tamhon.net/
57 | Live | 66.61.75.77:5555 | City: Barberton | State: OH | Zipcode: 44203 | Areacode: 330 | Country: United States | http://tamhon.net/
58 | Live | 66.74.79.139:1916 | City: Tarzana | State: CA | Zipcode: 91356 | Areacode: 818 | Country: United States | http://tamhon.net/
64 | Live | 67.82.53.215:1777 | City: Monroe | State: NY | Zipcode: 10950 | Areacode: 845 | Country: United States | http://tamhon.net/
67 | Live | 68.106.59.207:8417 | City: Phoenix | State: AZ | Zipcode: 85032 | Areacode: 602 | Country: United States | http://tamhon.net/
70 | Live | 68.184.69.32:10039 | City: Decatur | State: AL | Zipcode: Unknown | Areacode: 256 | Country: United States | http://tamhon.net/
74 | Live | 68.198.170.14:1673 | City: Bronx | State: NY | Zipcode: 10469 | Areacode: 718 | Country: United States | http://tamhon.net/
79 | Live | 68.37.241.59:1421 | City: Wilmington | State: DE | Zipcode: 19805 | Areacode: 302 | Country: United States | http://tamhon.net/
86 | Live | 68.55.193.177:31115 | City: Arnold | State: MD | Zipcode: 21012 | Areacode: 410 | Country: United States | http://tamhon.net/
92 | Live | 69.125.11.86:1096 | City: Clifton | State: NJ | Zipcode: 07013 | Areacode: 973 | Country: United States | http://tamhon.net/
94 | Live | 69.138.197.122:1977 | City: Gaithersburg | State: MD | Zipcode: 20878 | Areacode: 301 | Country: United States | http://tamhon.net/
96 | Live | 69.140.128.106:1988 | City: Edgewater | State: MD | Zipcode: 21037 | Areacode: 410 | Country: United States | http://tamhon.net/
97 | Live | 69.152.33.90:27977 | City: Kansas City | State: MO | Zipcode: Unknown | Areacode: 816 | Country: United States | http://tamhon.net/
98 | Live | 69.195.207.229:51759 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown | http://tamhon.net/
102 | Live | 69.250.129.208:1225 | City: Middle River | State: MD | Zipcode: 21220 | Areacode: 410 | Country: United States | http://tamhon.net/
104 | Live | 69.73.13.69:1872 | City: Montgomery | State: AL | Zipcode: Unknown | Areacode: 334 | Country: United States | http://tamhon.net/
111 | Live | 71.167.112.163:1607 | City: Hicksville | State: NY | Zipcode: 11801 | Areacode: 516 | Country: United States | http://tamhon.net/
116 | Live | 71.246.209.7:1747 | City: Laurel | State: MD | Zipcode: 20707 | Areacode: 301 | Country: United States | http://tamhon.net/
123 | Live | 72.219.212.61:1136 | City: Fredericksburg | State: VA | Zipcode: 22401 | Areacode: 540 | Country: United States | http://tamhon.net/
128 | Live | 74.103.180.136:1857 | City: New Castle | State: DE | Zipcode: 19720 | Areacode: 302 | Country: United States | http://tamhon.net/
129 | Live | 74.105.229.71:1368 | City: Saddle Brook | State: NJ | Zipcode: 07663 | Areacode: 201 | Country: United States | http://tamhon.net/
134 | Live | 74.67.224.77:10352 | City: Cicero | State: NY | Zipcode: 13039 | Areacode: 315 | Country: United States | http://tamhon.net/
136 | Live | 74.89.157.112:1454 | City: Bridgeport | State: CT | Zipcode: 06610 | Areacode: 203 | Country: United States | http://tamhon.net/
138 | Live | 74.96.94.225:1644 | City: Upper Marlboro | State: MD | Zipcode: 20772 | Areacode: 301 | Country: United States | http://tamhon.net/
159 | Live | 96.231.155.64:1568 | City: Silver Spring | State: MD | Zipcode: 20906 | Areacode: 301 | Country: United States | http://tamhon.net/
160 | Live | 96.231.237.134:1339 | City: Waldorf | State: MD | Zipcode: 20603 | Areacode: 301 | Country: United States | http://tamhon.net/
163 | Live | 96.237.235.104:2021 | City: Rockland | State: MA | Zipcode: 02370 | Areacode: 781 | Country: United States | http://tamhon.net/
165 | Live | 96.241.150.183:2001 | City: La Plata | State: MD | Zipcode: 20646 | Areacode: 301 | Country: United States | http://tamhon.net/
166 | Live | 96.242.229.139:1262 | City: Rutherford | State: NJ | Zipcode: 07070 | Areacode: 201 | Country: United States | http://tamhon.net/
168 | Live | 96.249.34.230:1326 | City: Syracuse | State: NY | Zipcode: Unknown | Areacode: 315 | Country: United States | http://tamhon.net/
170 | Live | 96.255.107.147:1262 | City: Manassas | State: VA | Zipcode: 20110 | Areacode: 703 | Country: United States | http://tamhon.net/
193 | Live | 98.255.196.232:1590 | City: Sacramento | State: CA | Zipcode: 95828 | Areacode: 916 | Country: United States | http://tamhon.net/

Cleaned to standard format (IP:Port):

108.12.216.127:1588
173.174.167.113:48841
173.27.188.88:1743
173.48.93.3:1933
18.125.1.205:1955
65.15.241.134:1080
66.168.130.60:1446
66.241.164.64:1937
66.61.75.77:5555
66.74.79.139:1916
67.82.53.215:1777
68.106.59.207:8417
68.184.69.32:10039
68.198.170.14:1673
68.37.241.59:1421
68.55.193.177:31115
69.125.11.86:1096
69.138.197.122:1977
69.140.128.106:1988
69.152.33.90:27977
69.195.207.229:51759
69.250.129.208:1225
69.73.13.69:1872
71.167.112.163:1607
71.246.209.7:1747
72.219.212.61:1136
74.103.180.136:1857
74.105.229.71:1368
74.67.224.77:10352
74.89.157.112:1454
74.96.94.225:1644
96.231.155.64:1568
96.231.237.134:1339
96.237.235.104:2021
96.241.150.183:2001
96.242.229.139:1262
96.249.34.230:1326
96.255.107.147:1262
98.255.196.232:1590

No comments:

Post a Comment