Wednesday, August 10, 2011

10-08-11 | Socks 5 US Live Servers (75)


Fresh checked US Live Servers


Check Report:

15 | Live | 173.16.77.181:3928 | City: Ridgecrest | State: CA | Zipcode: 93555 | Areacode: 760 | Country: United States | http://tamhon.net/
28 | Live | 173.48.204.246:1828 | City: Belmont | State: MA | Zipcode: 02478 | Areacode: 617 | Country: United States | http://tamhon.net/
32 | Live | 173.58.158.27:1551 | City: Ontario | State: CA | Zipcode: 91762 | Areacode: 909 | Country: United States | http://tamhon.net/
38 | Live | 173.75.24.129:1508 | City: Pittsburgh | State: PA | Zipcode: 15206 | Areacode: 412 | Country: United States | http://tamhon.net/
40 | Live | 173.80.146.249:4250 | City: Nitro | State: WV | Zipcode: 25143 | Areacode: 304 | Country: United States | http://tamhon.net/
42 | Live | 173.81.169.226:5610 | City: Shinnston | State: WV | Zipcode: 26431 | Areacode: 304 | Country: United States | http://tamhon.net/
44 | Live | 173.88.50.202:62578 | City: Powell | State: OH | Zipcode: 43065 | Areacode: 614 | Country: United States | http://tamhon.net/
46 | Live | 174.108.120.102:4478 | City: Charlotte | State: NC | Zipcode: Unknown | Areacode: 704 | Country: United States | http://tamhon.net/
47 | Live | 174.49.161.187:1897 | City: Hanover | State: PA | Zipcode: 17331 | Areacode: 717 | Country: United States | http://tamhon.net/
50 | Live | 174.54.178.238:4710 | City: Columbia | State: PA | Zipcode: 17512 | Areacode: 717 | Country: United States | http://tamhon.net/
53 | Live | 174.57.194.107:1633 | City: Millville | State: NJ | Zipcode: 08332 | Areacode: 856 | Country: United States | http://tamhon.net/
55 | Live | 174.60.101.69:7129 | City: Williamsport | State: PA | Zipcode: 17701 | Areacode: 570 | Country: United States | http://tamhon.net/
58 | Live | 18.125.1.205:1955 | City: Cambridge | State: MA | Zipcode: 02139 | Areacode: 617 | Country: United States | http://tamhon.net/
59 | Live | 184.17.159.51:1158 | City: Reston | State: VA | Zipcode: 20191 | Areacode: 703 | Country: United States | http://tamhon.net/
63 | Live | 206.53.15.184:13391 | City: Freeport | State: TX | Zipcode: Unknown | Areacode: 979 | Country: United States | http://tamhon.net/
70 | Live | 216.19.20.248:11624 | City: Chino Valley | State: AZ | Zipcode: 86323 | Areacode: 928 | Country: United States | http://tamhon.net/
73 | Live | 24.101.42.235:6390 | City: Youngstown | State: OH | Zipcode: 44515 | Areacode: 330 | Country: United States | http://tamhon.net/
74 | Live | 24.112.20.171:2326 | City: Durant | State: OK | Zipcode: 74701 | Areacode: 580 | Country: United States | http://tamhon.net/
80 | Live | 24.147.48.249:37633 | City: Lynn | State: MA | Zipcode: Unknown | Areacode: 781 | Country: United States | http://tamhon.net/
82 | Live | 24.185.119.214:1383 | City: West Babylon | State: NY | Zipcode: 11704 | Areacode: 631 | Country: United States | http://tamhon.net/
90 | Live | 24.228.50.55:1208 | City: Matawan | State: NJ | Zipcode: 07747 | Areacode: 732 | Country: United States | http://tamhon.net/
95 | Live | 24.42.246.128:34025 | City: Columbus | State: GA | Zipcode: 31904 | Areacode: 706 | Country: United States | http://tamhon.net/
96 | Live | 24.45.114.68:1234 | City: Patchogue | State: NY | Zipcode: 11772 | Areacode: 631 | Country: United States | http://tamhon.net/
99 | Live | 24.63.153.212:1942 | City: Danbury | State: CT | Zipcode: 06811 | Areacode: 203 | Country: United States | http://tamhon.net/
104 | Live | 64.131.173.155:1674 | City: New York | State: NY | Zipcode: 10033 | Areacode: 212 | Country: United States | http://tamhon.net/
110 | Live | 66.203.228.73:4381 | City: Dothan | State: AL | Zipcode: Unknown | Areacode: 334 | Country: United States | http://tamhon.net/
114 | Live | 67.170.191.70:30903 | City: Vancouver | State: WA | Zipcode: Unknown | Areacode: 360 | Country: United States | http://tamhon.net/
115 | Live | 67.172.94.189:6457 | City: Douglas | State: MI | Zipcode: 49406 | Areacode: 269 | Country: United States | http://tamhon.net/
116 | Live | 67.177.141.214:7555 | City: Battle Creek | State: MI | Zipcode: 49015 | Areacode: 269 | Country: United States | http://tamhon.net/
117 | Live | 67.188.85.232:21357 | City: Oakland | State: CA | Zipcode: Unknown | Areacode: 510 | Country: United States | http://tamhon.net/
119 | Live | 67.189.55.224:4105 | City: Portland | State: OR | Zipcode: 97267 | Areacode: 503 | Country: United States | http://tamhon.net/
121 | Live | 67.191.151.90:1307 | City: Marietta | State: GA | Zipcode: 30064 | Areacode: 770 | Country: United States | http://tamhon.net/
124 | Live | 67.85.26.23:31577 | City: Butler | State: NJ | Zipcode: 07405 | Areacode: 973 | Country: United States | http://tamhon.net/
128 | Live | 68.169.158.96:1471 | City: Chattanooga | State: TN | Zipcode: Unknown | Areacode: 423 | Country: United States | http://tamhon.net/
129 | Live | 68.185.141.14:6258 | City: Cleveland | State: TN | Zipcode: Unknown | Areacode: 423 | Country: United States | http://tamhon.net/
140 | Live | 68.201.147.121:3071 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://tamhon.net/
148 | Live | 68.45.8.252:36741 | City: Glen Ridge | State: NJ | Zipcode: 07028 | Areacode: 973 | Country: United States | http://tamhon.net/
154 | Live | 68.55.193.177:37387 | City: Arnold | State: MD | Zipcode: 21012 | Areacode: 410 | Country: United States | http://tamhon.net/
159 | Live | 69.14.150.156:2018 | City: Westland | State: MI | Zipcode: Unknown | Areacode: 734 | Country: United States | http://tamhon.net/
161 | Live | 69.181.42.19:8284 | City: San Francisco | State: CA | Zipcode: 94116 | Areacode: 415 | Country: United States | http://tamhon.net/
162 | Live | 69.195.207.227:18851 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown | http://tamhon.net/
163 | Live | 69.195.207.229:14435 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown | http://tamhon.net/
166 | Live | 69.244.11.134:51351 | City: Gadsden | State: AL | Zipcode: 35905 | Areacode: 256 | Country: United States | http://tamhon.net/
167 | Live | 69.249.200.196:3900 | City: Horsham | State: PA | Zipcode: 19044 | Areacode: 215 | Country: United States | http://tamhon.net/
168 | Live | 69.250.132.8:11751 | City: Middle River | State: MD | Zipcode: 21220 | Areacode: 410 | Country: United States | http://tamhon.net/
175 | Live | 70.126.64.171:12366 | City: Winter Haven | State: FL | Zipcode: 33884 | Areacode: 863 | Country: United States | http://tamhon.net/
177 | Live | 70.92.72.115:5759 | City: Menasha | State: WI | Zipcode: 54952 | Areacode: 920 | Country: United States | http://tamhon.net/
183 | Live | 71.172.28.218:1171 | City: Kendall Park | State: NJ | Zipcode: 08824 | Areacode: 732 | Country: United States | http://tamhon.net/
188 | Live | 71.205.225.215:2015 | City: Grand Rapids | State: MI | Zipcode: 49509 | Areacode: 616 | Country: United States | http://tamhon.net/
192 | Live | 71.226.147.197:11675 | City: North Augusta | State: SC | Zipcode: 29841 | Areacode: 803 | Country: United States | http://tamhon.net/
193 | Live | 71.232.230.161:2997 | City: Abington | State: MA | Zipcode: 02351 | Areacode: 781 | Country: United States | http://tamhon.net/
198 | Live | 71.246.209.7:1747 | City: Laurel | State: MD | Zipcode: 20707 | Areacode: 301 | Country: United States | http://tamhon.net/
202 | Live | 71.63.120.11:12049 | City: Troutville | State: VA | Zipcode: 24175 | Areacode: 540 | Country: United States | http://tamhon.net/
215 | Live | 74.103.180.136:1857 | City: New Castle | State: DE | Zipcode: 19720 | Areacode: 302 | Country: United States | http://tamhon.net/
222 | Live | 74.71.85.133:5176 | City: Malone | State: NY | Zipcode: 12953 | Areacode: 518 | Country: United States | http://tamhon.net/
225 | Live | 74.97.48.228:1887 | City: Cranston | State: RI | Zipcode: 02910 | Areacode: 401 | Country: United States | http://tamhon.net/
227 | Live | 75.118.157.118:61517 | City: North Royalton | State: OH | Zipcode: 44133 | Areacode: 440 | Country: United States | http://tamhon.net/
232 | Live | 75.182.63.176:5685 | City: Florence | State: SC | Zipcode: 29505 | Areacode: 843 | Country: United States | http://tamhon.net/
238 | Live | 75.67.31.61:4101 | City: Halifax | State: MA | Zipcode: 02338 | Areacode: 781 | Country: United States | http://tamhon.net/
239 | Live | 75.69.84.244:26903 | City: Poultney | State: VT | Zipcode: 05764 | Areacode: 802 | Country: United States | http://tamhon.net/
240 | Live | 76.111.85.105:1334 | City: Woodbridge | State: VA | Zipcode: 22192 | Areacode: 703 | Country: United States | http://tamhon.net/
241 | Live | 76.112.246.144:1986 | City: Pleasant Ridge | State: MI | Zipcode: 48069 | Areacode: 248 | Country: United States | http://tamhon.net/
242 | Live | 76.113.156.137:1078 | City: Minneapolis | State: MN | Zipcode: 55444 | Areacode: 763 | Country: United States | http://tamhon.net/
243 | Live | 76.115.177.184:1644 | City: Beaverton | State: OR | Zipcode: 97007 | Areacode: 503 | Country: United States | http://tamhon.net/
246 | Live | 76.179.13.191:1908 | City: North Waterboro | State: ME | Zipcode: 04061 | Areacode: 207 | Country: United States | http://tamhon.net/
249 | Live | 76.189.44.95:5440 | City: Madison | State: OH | Zipcode: 44057 | Areacode: 440 | Country: United States | http://tamhon.net/
253 | Live | 76.88.167.86:5713 | City: Honolulu | State: HI | Zipcode: 96815 | Areacode: 808 | Country: United States | http://tamhon.net/
254 | Live | 76.95.107.27:7987 | City: Granada Hills | State: CA | Zipcode: 91344 | Areacode: 818 | Country: United States | http://tamhon.net/
255 | Live | 76.97.76.195:21235 | City: Winder | State: GA | Zipcode: 30680 | Areacode: 770 | Country: United States | http://tamhon.net/
258 | Live | 96.227.80.91:1601 | City: Phoenixville | State: PA | Zipcode: 19460 | Areacode: 610 | Country: United States | http://tamhon.net/
269 | Live | 96.27.151.119:8067 | City: Newburgh | State: IN | Zipcode: 47630 | Areacode: 812 | Country: United States | http://tamhon.net/
270 | Live | 96.27.95.201:26333 | City: Troy | State: MI | Zipcode: 48083 | Areacode: 248 | Country: United States | http://tamhon.net/
275 | Live | 97.94.163.232:3758 | City: Ventura | State: CA | Zipcode: 93003 | Areacode: 805 | Country: United States | http://tamhon.net/
286 | Live | 98.175.206.251:40129 | City: Springdale | State: AR | Zipcode: Unknown | Areacode: 479 | Country: United States | http://tamhon.net/
310 | Live | 98.238.201.18:56415 | City: Chico | State: CA | Zipcode: Unknown | Areacode: 530 | Country: United States | http://tamhon.net/

Cleaned to standard format (IP:Port):

173.16.77.181:3928
173.48.204.246:1828
173.58.158.27:1551
173.75.24.129:1508
173.80.146.249:4250
173.81.169.226:5610
173.88.50.202:62578
174.108.120.102:4478
174.49.161.187:1897
174.54.178.238:4710
174.57.194.107:1633
174.60.101.69:7129
18.125.1.205:1955
184.17.159.51:1158
206.53.15.184:13391
216.19.20.248:11624
24.101.42.235:6390
24.112.20.171:2326
24.147.48.249:37633
24.185.119.214:1383
24.228.50.55:1208
24.42.246.128:34025
24.45.114.68:1234
24.63.153.212:1942
64.131.173.155:1674
66.203.228.73:4381
67.170.191.70:30903
67.172.94.189:6457
67.177.141.214:7555
67.188.85.232:21357
67.189.55.224:4105
67.191.151.90:1307
67.85.26.23:31577
68.169.158.96:1471
68.185.141.14:6258
68.201.147.121:3071
68.45.8.252:36741
68.55.193.177:37387
69.14.150.156:2018
69.181.42.19:8284
69.195.207.227:18851
69.195.207.229:14435
69.244.11.134:51351
69.249.200.196:3900
69.250.132.8:11751
70.126.64.171:12366
70.92.72.115:5759
71.172.28.218:1171
71.205.225.215:2015
71.226.147.197:11675
71.232.230.161:2997
71.246.209.7:1747
71.63.120.11:12049
74.103.180.136:1857
74.71.85.133:5176
74.97.48.228:1887
75.118.157.118:61517
75.182.63.176:5685
75.67.31.61:4101
75.69.84.244:26903
76.111.85.105:1334
76.112.246.144:1986
76.113.156.137:1078
76.115.177.184:1644
76.179.13.191:1908
76.189.44.95:5440
76.88.167.86:5713
76.95.107.27:7987
76.97.76.195:21235
96.227.80.91:1601
96.27.151.119:8067
96.27.95.201:26333
97.94.163.232:3758
98.175.206.251:40129
98.238.201.18:56415

No comments:

Post a Comment