Friday, September 30, 2011

30-09-11 | {Update III} Socks 5 US Live Servers (100)


Fresh checked US Live Servers


Check Report:

52 | Live | 173.81.145.139:1382 | City: Charleston | State: WV | Zipcode: 25314 | Areacode: 304 | Country: United States | http://tamhon.net/
58 | Live | 174.54.178.238:10869 | City: Columbia | State: PA | Zipcode: 17512 | Areacode: 717 | Country: United States | http://tamhon.net/
65 | Live | 184.154.150.210:1080 | City: Chicago | State: IL | Zipcode: 60661 | Areacode: 312 | Country: United States | http://tamhon.net/
66 | Live | 184.154.204.190:1080 | City: Chicago | State: IL | Zipcode: 60661 | Areacode: 312 | Country: United States | http://tamhon.net/
68 | Live | 184.184.247.148:2816 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://tamhon.net/
69 | Live | 184.187.132.3:1236 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://tamhon.net/
75 | Live | 207.237.65.45:1752 | City: Elmhurst | State: NY | Zipcode: 11373 | Areacode: 718 | Country: United States | http://tamhon.net/
77 | Live | 207.98.168.77:1769 | City: Montgomery | State: AL | Zipcode: 36106 | Areacode: 334 | Country: United States | http://tamhon.net/
84 | Live | 24.10.24.69:1736 | City: Sacramento | State: CA | Zipcode: Unknown | Areacode: 916 | Country: United States | http://tamhon.net/
86 | Live | 24.106.193.19:1393 | City: Raleigh | State: NC | Zipcode: Unknown | Areacode: 919 | Country: United States | http://tamhon.net/
87 | Live | 24.11.50.91:5499 | City: Southfield | State: MI | Zipcode: 48034 | Areacode: 248 | Country: United States | http://tamhon.net/
89 | Live | 24.112.20.171:5847 | City: Durant | State: OK | Zipcode: 74701 | Areacode: 580 | Country: United States | http://tamhon.net/
96 | Live | 24.191.53.168:1908 | City: Brooklyn | State: NY | Zipcode: 11204 | Areacode: 718 | Country: United States | http://tamhon.net/
97 | Live | 24.20.129.178:25175 | City: Albany | State: OR | Zipcode: 97321 | Areacode: 541 | Country: United States | http://tamhon.net/
98 | Live | 24.210.33.87:1182 | City: Columbus | State: OH | Zipcode: Unknown | Areacode: 614 | Country: United States | http://tamhon.net/
99 | Live | 24.218.75.71:47833 | City: Quincy | State: MA | Zipcode: 02171 | Areacode: 617 | Country: United States | http://tamhon.net/
104 | Live | 24.47.4.255:4976 | City: Shirley | State: NY | Zipcode: 11967 | Areacode: 631 | Country: United States | http://tamhon.net/
105 | Live | 24.53.168.191:58233 | City: Perrysburg | State: OH | Zipcode: 43551 | Areacode: 419 | Country: United States | http://tamhon.net/
106 | Live | 24.62.112.140:2681 | City: East Weymouth | State: MA | Zipcode: 02189 | Areacode: 781 | Country: United States | http://tamhon.net/
107 | Live | 24.62.156.132:8751 | City: Concord | State: NH | Zipcode: 03301 | Areacode: 603 | Country: United States | http://tamhon.net/
108 | Live | 24.63.242.90:48091 | City: Winchendon | State: MA | Zipcode: 01475 | Areacode: 978 | Country: United States | http://tamhon.net/
111 | Live | 24.91.62.17:5720 | City: Marlborough | State: MA | Zipcode: 01752 | Areacode: 508 | Country: United States | http://tamhon.net/
119 | Live | 65.31.152.99:41409 | City: Muskego | State: WI | Zipcode: 53150 | Areacode: 414 | Country: United States | http://tamhon.net/
128 | Live | 66.65.33.228:13287 | City: New York | State: NY | Zipcode: 10040 | Areacode: 212 | Country: United States | http://tamhon.net/
131 | Live | 67.163.162.59:34925 | City: Morgantown | State: WV | Zipcode: Unknown | Areacode: 304 | Country: United States | http://tamhon.net/
135 | Live | 67.181.195.170:3703 | City: Fresno | State: CA | Zipcode: 93703 | Areacode: 559 | Country: United States | http://tamhon.net/
136 | Live | 67.185.100.17:39739 | City: Gig Harbor | State: WA | Zipcode: Unknown | Areacode: 253 | Country: United States | http://tamhon.net/
140 | Live | 67.190.197.162:54991 | City: Jacksonville Beach | State: FL | Zipcode: 32250 | Areacode: 904 | Country: United States | http://tamhon.net/
141 | Live | 67.191.120.142:12606 | City: Sebastian | State: FL | Zipcode: Unknown | Areacode: 772 | Country: United States | http://tamhon.net/
148 | Live | 68.110.203.88:2217 | City: Providence | State: RI | Zipcode: Unknown | Areacode: 401 | Country: United States | http://tamhon.net/
151 | Live | 68.117.82.197:2505 | City: La Crosse | State: WI | Zipcode: Unknown | Areacode: 608 | Country: United States | http://tamhon.net/
152 | Live | 68.180.22.73:4041 | City: Memphis | State: TN | Zipcode: 38111 | Areacode: 901 | Country: United States | http://tamhon.net/
154 | Live | 68.185.141.14:11398 | City: Cleveland | State: TN | Zipcode: Unknown | Areacode: 423 | Country: United States | http://tamhon.net/
155 | Live | 68.190.62.168:8624 | City: Lawrenceville | State: GA | Zipcode: Unknown | Areacode: 770 | Country: United States | http://tamhon.net/
156 | Live | 68.194.225.60:3224 | City: Massapequa | State: NY | Zipcode: 11758 | Areacode: 516 | Country: United States | http://tamhon.net/
157 | Live | 68.194.225.60:3967 | City: Massapequa | State: NY | Zipcode: 11758 | Areacode: 516 | Country: United States | http://tamhon.net/
158 | Live | 68.204.66.252:4415 | City: Orlando | State: FL | Zipcode: 32835 | Areacode: 407 | Country: United States | http://tamhon.net/
160 | Live | 68.35.194.245:1877 | City: Dothan | State: AL | Zipcode: 36305 | Areacode: 334 | Country: United States | http://tamhon.net/
161 | Live | 68.37.113.127:46799 | City: Bridgeton | State: NJ | Zipcode: 08302 | Areacode: 856 | Country: United States | http://tamhon.net/
163 | Live | 68.39.252.8:11664 | City: Jersey City | State: NJ | Zipcode: Unknown | Areacode: 201 | Country: United States | http://tamhon.net/
167 | Live | 68.49.24.235:1416 | City: Lanham | State: MD | Zipcode: 20706 | Areacode: 301 | Country: United States | http://tamhon.net/
168 | Live | 68.50.141.25:21045 | City: Baltimore | State: MD | Zipcode: 21201 | Areacode: 410 | Country: United States | http://tamhon.net/
169 | Live | 68.51.25.75:1717 | City: Sherwood | State: AR | Zipcode: 72120 | Areacode: 501 | Country: United States | http://tamhon.net/
171 | Live | 68.53.99.204:1455 | City: Nashville | State: TN | Zipcode: Unknown | Areacode: 615 | Country: United States | http://tamhon.net/
172 | Live | 68.54.50.11:47985 | City: Naples | State: FL | Zipcode: Unknown | Areacode: 239 | Country: United States | http://tamhon.net/
178 | Live | 68.62.109.119:12413 | City: Richmond | State: MI | Zipcode: 48062 | Areacode: 586 | Country: United States | http://tamhon.net/
181 | Live | 68.80.4.207:9323 | City: Union | State: NJ | Zipcode: 07083 | Areacode: 908 | Country: United States | http://tamhon.net/
182 | Live | 68.82.87.140:16799 | City: Southampton | State: PA | Zipcode: 18966 | Areacode: 215 | Country: United States | http://tamhon.net/
186 | Live | 69.112.239.157:1876 | City: Port Washington | State: NY | Zipcode: 11050 | Areacode: 516 | Country: United States | http://tamhon.net/
187 | Live | 69.115.6.138:1971 | City: Paterson | State: NJ | Zipcode: 07501 | Areacode: 973 | Country: United States | http://tamhon.net/
190 | Live | 69.120.222.237:1471 | City: Cross River | State: NY | Zipcode: 10518 | Areacode: 914 | Country: United States | http://tamhon.net/
191 | Live | 69.125.119.136:35171 | City: Weehawken | State: NJ | Zipcode: 07086 | Areacode: 201 | Country: United States | http://tamhon.net/
194 | Live | 69.134.39.226:2477 | City: Chapel Hill | State: NC | Zipcode: 27517 | Areacode: 919 | Country: United States | http://tamhon.net/
195 | Live | 69.138.197.122:1977 | City: Gaithersburg | State: MD | Zipcode: 20878 | Areacode: 301 | Country: United States | http://tamhon.net/
196 | Live | 69.140.215.238:12502 | City: Sykesville | State: MD | Zipcode: 21784 | Areacode: 410 | Country: United States | http://tamhon.net/
200 | Live | 69.195.207.230:34171 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown | http://tamhon.net/
205 | Live | 69.251.42.225:50767 | City: Baltimore | State: MD | Zipcode: 21231 | Areacode: 410 | Country: United States | http://tamhon.net/
209 | Live | 69.47.151.108:1408 | City: Elgin | State: IL | Zipcode: 60120 | Areacode: 847 | Country: United States | http://tamhon.net/
211 | Live | 70.127.247.112:1799 | City: Pinellas Park | State: FL | Zipcode: 33782 | Areacode: 727 | Country: United States | http://tamhon.net/
215 | Live | 70.92.71.215:7236 | City: Sherwood | State: WI | Zipcode: 54169 | Areacode: 920 | Country: United States | http://tamhon.net/
217 | Live | 71.163.166.250:58641 | City: Laurel | State: MD | Zipcode: 20707 | Areacode: 301 | Country: United States | http://tamhon.net/
221 | Live | 71.19.196.25:1028 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown | http://tamhon.net/
228 | Live | 71.232.115.143:13169 | City: Taunton | State: MA | Zipcode: 02780 | Areacode: 508 | Country: United States | http://tamhon.net/
229 | Live | 71.234.204.139:2287 | City: Danbury | State: CT | Zipcode: 06810 | Areacode: 203 | Country: United States | http://tamhon.net/
245 | Live | 72.183.42.26:5287 | City: Corpus Christi | State: TX | Zipcode: 78415 | Areacode: 361 | Country: United States | http://tamhon.net/
246 | Live | 72.184.120.232:12242 | City: Bradenton | State: FL | Zipcode: Unknown | Areacode: 941 | Country: United States | http://tamhon.net/
252 | Live | 72.45.18.38:50705 | City: Clayton | State: DE | Zipcode: 19938 | Areacode: 302 | Country: United States | http://tamhon.net/
261 | Live | 74.107.114.35:10133 | City: Elkridge | State: MD | Zipcode: 21075 | Areacode: 410 | Country: United States | http://tamhon.net/
264 | Live | 74.184.2.72:35983 | City: Atlanta | State: GA | Zipcode: 30340 | Areacode: 770 | Country: United States | http://tamhon.net/
265 | Live | 74.199.52.76:40569 | City: Hazel Park | State: MI | Zipcode: 48030 | Areacode: 248 | Country: United States | http://tamhon.net/
271 | Live | 74.72.159.157:39065 | City: Jamaica | State: NY | Zipcode: 11432 | Areacode: 718 | Country: United States | http://tamhon.net/
272 | Live | 74.73.254.175:49149 | City: Ridgewood | State: NY | Zipcode: 11385 | Areacode: 718 | Country: United States | http://tamhon.net/
273 | Live | 74.73.43.69:36925 | City: Queens Village | State: NY | Zipcode: 11429 | Areacode: 718 | Country: United States | http://tamhon.net/
274 | Live | 74.77.101.67:1264 | City: Tonawanda | State: NY | Zipcode: 14150 | Areacode: 716 | Country: United States | http://tamhon.net/
275 | Live | 75.118.157.118:51025 | City: North Royalton | State: OH | Zipcode: 44133 | Areacode: 440 | Country: United States | http://tamhon.net/
278 | Live | 75.141.84.89:11171 | City: Sunnyside | State: WA | Zipcode: 98944 | Areacode: 509 | Country: United States | http://tamhon.net/
282 | Live | 75.67.31.61:20441 | City: Halifax | State: MA | Zipcode: 02338 | Areacode: 781 | Country: United States | http://tamhon.net/
283 | Live | 75.69.177.81:1851 | City: Newton Upper Falls | State: MA | Zipcode: 02464 | Areacode: 617 | Country: United States | http://tamhon.net/
285 | Live | 75.76.68.32:11605 | City: Saint Petersburg | State: FL | Zipcode: 33705 | Areacode: 727 | Country: United States | http://tamhon.net/
286 | Live | 75.81.182.221:6578 | City: Temecula | State: CA | Zipcode: 92592 | Areacode: 951 | Country: United States | http://tamhon.net/
290 | Live | 76.107.129.71:5423 | City: Jackson | State: MS | Zipcode: 39213 | Areacode: 601 | Country: United States | http://tamhon.net/
294 | Live | 76.114.1.131:16337 | City: Sacramento | State: CA | Zipcode: Unknown | Areacode: 916 | Country: United States | http://tamhon.net/
303 | Live | 76.174.133.152:1518 | City: Redlands | State: CA | Zipcode: Unknown | Areacode: 909 | Country: United States | http://tamhon.net/
304 | Live | 76.186.164.105:13130 | City: Dallas | State: TX | Zipcode: 75228 | Areacode: 214 | Country: United States | http://tamhon.net/
311 | Live | 76.77.238.7:10419 | City: Staunton | State: IL | Zipcode: 62088 | Areacode: 618 | Country: United States | http://tamhon.net/
314 | Live | 96.2.78.87:7312 | City: Sioux Falls | State: SD | Zipcode: Unknown | Areacode: 605 | Country: United States | http://tamhon.net/
316 | Live | 96.228.214.241:57839 | City: Bradenton | State: FL | Zipcode: 34209 | Areacode: 941 | Country: United States | http://tamhon.net/
319 | Live | 96.250.204.40:10845 | City: Staten Island | State: NY | Zipcode: Unknown | Areacode: 718 | Country: United States | http://tamhon.net/
325 | Live | 97.82.153.84:6537 | City: Conover | State: NC | Zipcode: 28613 | Areacode: 828 | Country: United States | http://tamhon.net/
330 | Live | 98.116.118.220:1667 | City: Bellmore | State: NY | Zipcode: 11710 | Areacode: 516 | Country: United States | http://tamhon.net/
333 | Live | 98.149.52.153:1908 | City: Sherman Oaks | State: CA | Zipcode: 91423 | Areacode: 818 | Country: United States | http://tamhon.net/
337 | Live | 98.195.42.10:21833 | City: Houston | State: TX | Zipcode: 77035 | Areacode: 713 | Country: United States | http://tamhon.net/
338 | Live | 98.197.16.118:4439 | City: Sugar Land | State: TX | Zipcode: 77479 | Areacode: 281 | Country: United States | http://tamhon.net/
339 | Live | 98.204.194.90:11996 | City: Bel Air | State: MD | Zipcode: Unknown | Areacode: 410 | Country: United States | http://tamhon.net/
343 | Live | 98.215.169.59:12875 | City: Morton | State: IL | Zipcode: 61550 | Areacode: 309 | Country: United States | http://tamhon.net/
345 | Live | 98.218.208.174:1897 | City: Arlington | State: VA | Zipcode: 22201 | Areacode: 703 | Country: United States | http://tamhon.net/
349 | Live | 98.228.81.152:9391 | City: Lombard | State: IL | Zipcode: 60148 | Areacode: 630 | Country: United States | http://tamhon.net/
350 | Live | 98.229.213.149:46271 | City: Mansfield | State: MA | Zipcode: 02048 | Areacode: 508 | Country: United States | http://tamhon.net/
357 | Live | 98.246.64.74:30677 | City: Vancouver | State: WA | Zipcode: Unknown | Areacode: 360 | Country: United States | http://tamhon.net/
359 | Live | 98.253.146.219:6402 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://tamhon.net/

Cleaned to standard format (IP:Port):

173.81.145.139:1382
174.54.178.238:10869
184.154.150.210:1080
184.154.204.190:1080
184.184.247.148:2816
184.187.132.3:1236
207.237.65.45:1752
207.98.168.77:1769
24.10.24.69:1736
24.106.193.19:1393
24.11.50.91:5499
24.112.20.171:5847
24.191.53.168:1908
24.20.129.178:25175
24.210.33.87:1182
24.218.75.71:47833
24.47.4.255:4976
24.53.168.191:58233
24.62.112.140:2681
24.62.156.132:8751
24.63.242.90:48091
24.91.62.17:5720
65.31.152.99:41409
66.65.33.228:13287
67.163.162.59:34925
67.181.195.170:3703
67.185.100.17:39739
67.190.197.162:54991
67.191.120.142:12606
68.110.203.88:2217
68.117.82.197:2505
68.180.22.73:4041
68.185.141.14:11398
68.190.62.168:8624
68.194.225.60:3224
68.194.225.60:3967
68.204.66.252:4415
68.35.194.245:1877
68.37.113.127:46799
68.39.252.8:11664
68.49.24.235:1416
68.50.141.25:21045
68.51.25.75:1717
68.53.99.204:1455
68.54.50.11:47985
68.62.109.119:12413
68.80.4.207:9323
68.82.87.140:16799
69.112.239.157:1876
69.115.6.138:1971
69.120.222.237:1471
69.125.119.136:35171
69.134.39.226:2477
69.138.197.122:1977
69.140.215.238:12502
69.195.207.230:34171
69.251.42.225:50767
69.47.151.108:1408
70.127.247.112:1799
70.92.71.215:7236
71.163.166.250:58641
71.19.196.25:1028
71.232.115.143:13169
71.234.204.139:2287
72.183.42.26:5287
72.184.120.232:12242
72.45.18.38:50705
74.107.114.35:10133
74.184.2.72:35983
74.199.52.76:40569
74.72.159.157:39065
74.73.254.175:49149
74.73.43.69:36925
74.77.101.67:1264
75.118.157.118:51025
75.141.84.89:11171
75.67.31.61:20441
75.69.177.81:1851
75.76.68.32:11605
75.81.182.221:6578
76.107.129.71:5423
76.114.1.131:16337
76.174.133.152:1518
76.186.164.105:13130
76.77.238.7:10419
96.2.78.87:7312
96.228.214.241:57839
96.250.204.40:10845
97.82.153.84:6537
98.116.118.220:1667
98.149.52.153:1908
98.195.42.10:21833
98.197.16.118:4439
98.204.194.90:11996
98.215.169.59:12875
98.218.208.174:1897
98.228.81.152:9391
98.229.213.149:46271
98.246.64.74:30677
98.253.146.219:6402

1 comment:

  1. Are you paying over $5 per pack of cigs? I'm buying my cigarettes at Duty Free Depot and this saves me over 70%.

    ReplyDelete